
AtomiX U14 VHV R (U14 M)

Derdaele Sp. Pelt U14 VHV R 2 (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
19 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Matthew Gillis (Assistant Coach)
Lina Van Rompaey (Head Coach)
Team captain
Neel Drossin
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
76 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Staff
Guido Follon (Head Coach)
Team captain
Cedric Agten
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card