
United West B U14 VHV R (U14 M)

Hubo U14 VHV R 2 (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Christoffel Aerts (Head Coach)
Nathan Aerts (Active Member)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ![]() | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | ![]() | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ![]() | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
50 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Tijl Habraken (Head Coach)
Team captain
Dries Gielen
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card