
United West B U14 VHV R (U14 M)

AtomiX U14 VHV R (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Christoffel Aerts (Head Coach)
Team captain
Tuur Kenis
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Lina Van Rompaey (Head Coach)
Team captain
Neel Drossin
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card