
Leuven U14 VHV R (U14 M/F)

AtomiX U14 VHV R (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
13 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
65 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Seppe Stessens (Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Matthew Gillis (Head Coach)
Team captain
Emiel Mathay
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card