
Derdaele Sp. Pelt U14 VHV R 2 (U14 M)

AtomiX U14 VHV R (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Mats Pastoor (Head Coach)
Team captain
Cedric Agten
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Matthew Gillis (Coach)
Team captain
Quinten Thomassen
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card