
Besox Izegem U12 VHV R 2 (U12 M)

Lokeren U12 VHV R B (U12 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Liam Vanhaverbeke (Head Coach)
Jan-Olle Moortgat (Assistant Coach)
Team captain
César Feys
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Arne Haepers (Head Coach)
Team captain
Franne Eeckhoudt
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card