
Olse Merksem U12 VHV R (U12 M)

Schoten U12 VHV R 2 (U12 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Seppe Hens (Head Coach)
Mats Van Tichelen (Assistant Coach)
Sid Gebruers (Assistant Coach)
Team captain
Kristijan Ljubojevic
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Xanne Brys (Head Coach)
Katlijn Van Den Corput (Assistant Coach)
Evelyn Saeys
Team captain
Bent Cole
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card