
Groot Berlare U14 VHV-B R (U14 M)

Aalst U14 VHV R (U14 M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Jan Guns (Head Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
42 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card