
Schoten D3 M VHV (Senior M)

Lebbeke D3 M VHV (Senior M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
3 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
34 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
ERKIN AYKIN (Head Coach)
Team captain
Hannes Umans
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
13 | ![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
17 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | ![]() | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | ![]() | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
42 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Nicky Allart (Head Coach)
Jef Hiel (Assistant Coach)
Team captain
Pieter Willemse
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card