
Thor D3 M VHV (Senior M)

Schoten D3 M VHV (Senior M)
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
12 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
22 | ![]() | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Wouter Croos (Head Coach)
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card
# | Player | MP | G | 7MS | 7MM | YC | 2MIN | BC | RC |
3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
33 | ![]() | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
ERKIN AYKIN (Head Coach)
Team captain
Hannes Umans
MP = Matches played, G = Goals, 7MS = 7m Goal, 7MM = Missed 7m Shoot, YC = Yellow Card, 2MIN = 2 minutes, BC = Blue card, RC = Red Card