
SC Frankfurt 1880

SG Bayern
(FFT)
P | Spieler | # | Pts | T | PT | PK | CON | DR | YC | RC |
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card
P | Spieler | # | Pts | T | PT | PK | CON | DR | YC | RC |
1. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4. | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6. | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11. | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12. | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14. | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pts = Points, T = Tries, PT = Penalty Tries, PK = Penalty kicks, CON = Conversions, DR = Drops, YC = Yellow Card, RC = Red Card